Države
| Domaćin | Gost | Tip | Kvota | Rezultat | Status |
|---|---|---|---|---|---|
| Sheffield United | Tottenham | 2+ | 1.08 | 0:3 (0:2) | Pogodak |
| Sheffield United | Tottenham | II1+ | 1.10 | 0:3 (0:2) | Pogodak |
| Man City | West Ham | II1+ | 1.07 | 3:1 (2:1) | Pogodak |
| Crystal Palace | Aston Villa | II1+ | 1.13 | 5:0 (2:0) | Pogodak |
| Sparta Rotterdam | Heerenveen | II1+ | 1.10 | 2:1 (0:0) | Pogodak |
| Sparta Rotterdam | Heerenveen | 2+ | 1.10 | 2:1 (0:0) | Pogodak |
| Panathinaikos | Olympiakos | II1+ | 1.20 | 2:2 (1:0) | Pogodak |
| Panathinaikos | Olympiakos | 2+ | 1.24 | 2:2 (1:0) | Pogodak |
| Zwolle | Twente | II1+ | 1.10 | 1:2 (0:0) | Pogodak |
| Heracles | Fortuna Sittard | II1+ | 1.11 | 0:0 (0:0) | Promašaj |
| Brentford | Newcastle | II1+ | 1.12 | 2:4 (0:3) | Pogodak |
| Burnley | Nottingham Forest | 2+ | 1.17 | 1:2 (0:2) | Pogodak |
| Hannover | Holstein Kiel | II1+ | 1.10 | 1:2 (0:2) | Pogodak |
| Alcorcon | Valladolid | 0-3 | 1.13 | 1:1 (1:0) | Pogodak |
Utakmica: 14
Pogodaka: 13
Promašaja: 1
Procenat: 92%