Države
Sezona | Par | Rezultat |
---|---|---|
2024/2025 | Sheffield Weds - Sheffield United | 0 - 1 (0 - 0) |
2024/2025 | Luton - Middlesbrough | 0 - 0 (0 - 0) |
2024/2025 | Plymouth - Derby County | 2 - 3 (1 - 2) |
2024/2025 | Coventry - Sunderland | 3 - 0 (2 - 0) |
2024/2025 | Oxford - Watford | 1 - 0 (0 - 0) |
2024/2025 | Swansea - Burnley | 0 - 2 (0 - 2) |
2024/2025 | Blackburn - Cardiff | 1 - 2 (1 - 1) |
2024/2025 | West Brom - Hull | 1 - 1 (0 - 0) |
2024/2025 | Preston - Portsmouth | 2 - 1 (0 - 0) |
2024/2025 | Queens Park Rangers - Leeds United | 2 - 2 (2 - 1) |
2024/2025 | Millwall - Stoke | 1 - 0 (0 - 0) |
2024/2025 | Bristol City - Norwich | 2 - 1 (2 - 0) |
2024/2025 | Stoke - Blackburn | 1 - 0 (1 - 0) |
2024/2025 | Portsmouth - Plymouth | 1 - 2 (0 - 1) |
2024/2025 | Hull - Oxford | 2 - 1 (0 - 0) |
2024/2025 | Leeds United - Millwall | 2 - 0 (1 - 0) |
2024/2025 | Watford - Swansea | 1 - 0 (1 - 0) |
2024/2025 | Sheffield United - Bristol City | 1 - 1 (0 - 0) |
2024/2025 | Sunderland - Preston | 1 - 1 (0 - 0) |
2024/2025 | Norwich - Sheffield Weds | 2 - 3 (2 - 0) |
2024/2025 | Middlesbrough - Queens Park Rangers | 2 - 1 (1 - 0) |
2024/2025 | Derby County - Coventry | 2 - 0 (1 - 0) |
2024/2025 | Burnley - West Brom | 1 - 1 (1 - 1) |
2024/2025 | Cardiff - Luton | 1 - 2 (0 - 0) |
2024/2025 | Portsmouth - Leeds United | 1 - 0 (0 - 0) |
2024/2025 | Plymouth - Sheffield Weds | 0 - 3 (0 - 2) |
2024/2025 | Sunderland - Cardiff | 2 - 1 (1 - 1) |
2024/2025 | Swansea - Middlesbrough | 1 - 0 (1 - 0) |
2024/2025 | Derby County - Blackburn | 2 - 1 (2 - 1) |
2024/2025 | Sheffield United - Preston | 1 - 0 (0 - 0) |
2024/2025 | West Brom - Queens Park Rangers | 1 - 0 (1 - 0) |
2024/2025 | Bristol City - Hull | 1 - 1 (0 - 1) |
2024/2025 | Burnley - Luton | 4 - 0 (2 - 0) |
2024/2025 | Coventry - Stoke | 3 - 2 (2 - 0) |
2024/2025 | Watford - Millwall | 1 - 2 (1 - 0) |
2024/2025 | Norwich - Oxford | 1 - 1 (1 - 1) |
2024/2025 | Hull - Plymouth | 2 - 0 (0 - 0) |
2024/2025 | Preston - Swansea | 0 - 0 (0 - 0) |
2024/2025 | Millwall - Bristol City | 0 - 2 (0 - 0) |
2024/2025 | Cardiff - Burnley | 1 - 2 (1 - 2) |
2024/2025 | Luton - Portsmouth | 1 - 0 (1 - 0) |
2024/2025 | Stoke - Watford | 0 - 0 (0 - 0) |
2024/2025 | Queens Park Rangers - Sheffield United | 1 - 2 (0 - 1) |
2024/2025 | Middlesbrough - Derby County | 1 - 0 (0 - 0) |
2024/2025 | Oxford - Coventry | 2 - 3 (0 - 1) |
2024/2025 | Blackburn - Norwich | 1 - 1 (0 - 0) |
2024/2025 | Leeds United - West Brom | 1 - 1 (1 - 1) |
2024/2025 | Sheffield Weds - Sunderland | 1 - 2 (0 - 1) |
2024/2025 | Stoke - Middlesbrough | 1 - 3 (1 - 1) |
2024/2025 | Cardiff - Hull | 1 - 0 (0 - 0) |
2024/2025 | Sheffield United - Leeds United | 1 - 3 (1 - 0) |
2024/2025 | Watford - Luton | 2 - 0 (2 - 0) |
2024/2025 | Portsmouth - Queens Park Rangers | 2 - 1 (0 - 0) |
2024/2025 | Coventry - Preston | 2 - 1 (2 - 0) |
2024/2025 | Swansea - Blackburn | 3 - 0 (2 - 0) |
2024/2025 | Norwich - Stoke | 4 - 2 (1 - 1) |
2024/2025 | West Brom - Oxford | 2 - 0 (1 - 0) |
2024/2025 | Plymouth - Cardiff | 1 - 1 (0 - 1) |
2024/2025 | Sunderland - Hull | 0 - 1 (0 - 1) |
2024/2025 | Derby County - Millwall | 0 - 1 (0 - 0) |
2024/2025 | Burnley - Sheffield Weds | 4 - 0 (1 - 0) |
2024/2025 | Bristol City - Middlesbrough | 2 - 1 (0 - 1) |
2024/2025 | Luton - Plymouth | 1 - 1 (0 - 0) |
2024/2025 | Preston - Millwall | 1 - 1 (0 - 1) |
2024/2025 | Leeds United - Sunderland | 2 - 1 (0 - 1) |
2024/2025 | Luton - Sheffield United | 0 - 1 (0 - 0) |
2024/2025 | Stoke - Swansea | 3 - 1 (0 - 0) |
2024/2025 | Sheffield Weds - Coventry | 1 - 2 (0 - 1) |
2024/2025 | Middlesbrough - Watford | 0 - 1 (0 - 1) |
2024/2025 | Blackburn - Plymouth | 2 - 0 (0 - 0) |
2024/2025 | Hull - Norwich | 1 - 1 (1 - 0) |
2024/2025 | Millwall - West Brom | 1 - 1 (1 - 1) |
2024/2025 | Oxford - Portsmouth | 0 - 2 (0 - 0) |
2024/2025 | Preston - Burnley | 0 - 0 (0 - 0) |
2024/2025 | Cardiff - Bristol City | 1 - 1 (0 - 0) |
2024/2025 | Queens Park Rangers - Derby County | 4 - 0 (2 - 0) |
2024/2025 | Sheffield United - Middlesbrough | 3 - 1 (1 - 1) |
2024/2025 | West Brom - Blackburn | 0 - 2 (0 - 0) |
2024/2025 | Plymouth - Millwall | 5 - 1 (2 - 0) |
2024/2025 | Sunderland - Luton | 2 - 0 (1 - 0) |
2024/2025 | Swansea - Sheffield Weds | 0 - 1 (0 - 0) |
2024/2025 | Bristol City - Stoke | 2 - 0 (1 - 0) |
2024/2025 | Burnley - Hull | 2 - 0 (2 - 0) |
2024/2025 | Norwich - Preston | 0 - 1 (0 - 1) |
2024/2025 | Portsmouth - Cardiff | 2 - 1 (2 - 1) |
2024/2025 | Coventry - Queens Park Rangers | 1 - 0 (0 - 0) |
2024/2025 | Derby County - Oxford | 0 - 0 (0 - 0) |
2024/2025 | Watford - Leeds United | 0 - 4 (0 - 3) |
2024/2025 | Bristol City - Swansea | 0 - 1 (0 - 0) |
2024/2025 | Norwich - Derby County | 1 - 1 (0 - 0) |
2024/2025 | Sheffield United - Portsmouth | 2 - 1 (1 - 1) |
2024/2025 | Sunderland - Watford | 2 - 2 (1 - 1) |
2024/2025 | West Brom - Sheffield Weds | 2 - 1 (0 - 0) |
2024/2025 | Coventry - Leeds United | 0 - 2 (0 - 2) |
2024/2025 | Queens Park Rangers - Blackburn | 2 - 1 (1 - 0) |
2024/2025 | Burnley - Oxford | 1 - 0 (1 - 0) |
2024/2025 | Middlesbrough - Sunderland | 2 - 3 (1 - 1) |
2024/2025 | Portsmouth - Burnley | 0 - 0 (0 - 0) |
2024/2025 | Swansea - Coventry | 0 - 2 (0 - 2) |
2024/2025 | Sheffield Weds - Luton | 1 - 1 (0 - 1) |
2024/2025 | Derby County - Sheffield United | 0 - 1 (0 - 0) |
2024/2025 | Hull - Stoke | 1 - 2 (1 - 1) |
2024/2025 | Leeds United - Cardiff | 7 - 0 (2 - 0) |
2024/2025 | Millwall - Queens Park Rangers | 2 - 1 (2 - 1) |
2024/2025 | Plymouth - West Brom | 2 - 1 (0 - 0) |
2024/2025 | Oxford - Bristol City | 1 - 1 (0 - 0) |
2024/2025 | Watford - Norwich | 0 - 1 (0 - 1) |
2024/2025 | Blackburn - Preston | 2 - 1 (1 - 0) |
2024/2025 | Burnley - Leeds United | 0 - 0 (0 - 0) |
2024/2025 | Coventry - Watford | 2 - 1 (1 - 0) |
2024/2025 | Sunderland - Plymouth | 2 - 2 (0 - 0) |
2024/2025 | Queens Park Rangers - Sheffield Weds | 0 - 2 (0 - 0) |
2024/2025 | West Brom - Portsmouth | 5 - 1 (4 - 0) |
2024/2025 | Preston - Middlesbrough | 2 - 1 (1 - 0) |
2024/2025 | Bristol City - Blackburn | 2 - 1 (1 - 1) |
2024/2025 | Cardiff - Derby County | 2 - 1 (0 - 0) |
2024/2025 | Luton - Millwall | 0 - 1 (0 - 0) |
2024/2025 | Stoke - Oxford | 0 - 0 (0 - 0) |
2024/2025 | Norwich - Swansea | 5 - 1 (1 - 0) |
2024/2025 | Sheffield United - Hull | 0 - 3 (0 - 1) |
2024/2025 | Plymouth - Burnley | 0 - 5 (0 - 5) |
2024/2025 | Portsmouth - Stoke | 3 - 1 (2 - 1) |
2024/2025 | Sheffield Weds - Bristol City | 2 - 2 (1 - 0) |
2024/2025 | Leeds United - Norwich | 2 - 0 (1 - 0) |
2024/2025 | Millwall - Cardiff | 2 - 2 (2 - 1) |
2024/2025 | Oxford - Luton | 3 - 2 (1 - 2) |
2024/2025 | Swansea - Sheffield United | 1 - 2 (1 - 0) |
2024/2025 | Middlesbrough - West Brom | 2 - 0 (1 - 0) |
2024/2025 | Derby County - Sunderland | 0 - 1 (0 - 1) |
2024/2025 | Blackburn - Coventry | 0 - 2 (0 - 1) |
2024/2025 | Hull - Queens Park Rangers | 1 - 2 (0 - 0) |
2024/2025 | Watford - Preston | 1 - 2 (0 - 1) |
2024/2025 | Leeds United - Sheffield Weds | 3 - 0 (1 - 0) |
2024/2025 | Luton - Preston | 0 - 0 (0 - 0) |
2024/2025 | Portsmouth - Middlesbrough | 2 - 1 (0 - 1) |
2024/2025 | Coventry - Bristol City | 1 - 0 (0 - 0) |
2024/2025 | Oxford - Blackburn | 1 - 0 (0 - 0) |
2024/2025 | Derby County - Watford | 0 - 2 (0 - 1) |
2024/2025 | Sheffield United - Norwich | 2 - 0 (1 - 0) |
2024/2025 | West Brom - Stoke | 1 - 1 (0 - 1) |
2024/2025 | Plymouth - Queens Park Rangers | 0 - 1 (0 - 0) |
2024/2025 | Millwall - Hull | 0 - 1 (0 - 0) |
2024/2025 | Cardiff - Swansea | 3 - 0 (0 - 0) |
2024/2025 | Burnley - Sunderland | 0 - 0 (0 - 0) |
2024/2025 | Blackburn - Portsmouth | 3 - 0 (0 - 0) |
2024/2025 | Plymouth - Oxford | 1 - 1 (0 - 1) |
2024/2025 | Cardiff - Watford | 1 - 1 (0 - 0) |
2024/2025 | Queens Park Rangers - Luton | 2 - 1 (1 - 1) |
2024/2025 | Sunderland - Portsmouth | 1 - 0 (1 - 0) |
2024/2025 | Sheffield Weds - Millwall | 2 - 2 (1 - 0) |
2024/2025 | Norwich - Coventry | 2 - 1 (0 - 1) |
2024/2025 | Middlesbrough - Cardiff | 1 - 1 (1 - 1) |
2024/2025 | Hull - Leeds United | 3 - 3 (1 - 0) |
2024/2025 | Preston - Oxford | 1 - 1 (0 - 1) |
2024/2025 | Bristol City - Derby County | 1 - 0 (1 - 0) |
2024/2025 | Watford - Sheffield United | 1 - 2 (1 - 1) |
2024/2025 | Swansea - West Brom | 1 - 1 (0 - 0) |
2024/2025 | Stoke - Plymouth | 0 - 0 (0 - 0) |
2024/2025 | Blackburn - Burnley | 0 - 1 (0 - 0) |
2024/2025 | Sunderland - Sheffield United | 2 - 1 (2 - 1) |
2024/2025 | Hull - Middlesbrough | 0 - 1 (0 - 0) |
2024/2025 | West Brom - Preston | 3 - 1 (3 - 0) |
2024/2025 | Sheffield Weds - Derby County | 4 - 2 (1 - 0) |
2024/2025 | Portsmouth - Swansea | 4 - 0 (2 - 0) |
2024/2025 | Luton - Norwich | 0 - 1 (0 - 0) |
2024/2025 | Leeds United - Blackburn | 1 - 1 (0 - 0) |
2024/2025 | Cardiff - Coventry | 1 - 1 (1 - 0) |
2024/2025 | Burnley - Stoke | 0 - 0 (0 - 0) |
2024/2025 | Millwall - Oxford | 0 - 1 (0 - 0) |
2024/2025 | Queens Park Rangers - Watford | 3 - 1 (2 - 0) |
2024/2025 | Plymouth - Bristol City | 2 - 2 (0 - 1) |
2024/2025 | Middlesbrough - Burnley | 0 - 0 (0 - 0) |
2024/2025 | Derby County - Leeds United | 0 - 1 (0 - 0) |
2024/2025 | Coventry - Millwall | 0 - 0 (0 - 0) |
2024/2025 | Oxford - Plymouth | 2 - 0 (1 - 0) |
2024/2025 | Swansea - Luton | 2 - 1 (1 - 1) |
2024/2025 | Stoke - Sunderland | 1 - 0 (0 - 0) |
2024/2025 | Blackburn - Hull | 0 - 1 (0 - 0) |
2024/2025 | Bristol City - Portsmouth | 3 - 0 (3 - 0) |
2024/2025 | Watford - Cardiff | 1 - 2 (1 - 2) |
2024/2025 | Norwich - Queens Park Rangers | 1 - 1 (0 - 1) |
2024/2025 | Sheffield United - West Brom | 1 - 1 (1 - 1) |
2024/2025 | Preston - Sheffield Weds | 3 - 1 (1 - 0) |
2024/2025 | Stoke - Leeds United | 0 - 2 (0 - 1) |
2024/2025 | Derby County - West Brom | 2 - 1 (1 - 0) |
2024/2025 | Coventry - Plymouth | 4 - 0 (4 - 0) |
2024/2025 | Oxford - Cardiff | 3 - 2 (1 - 0) |
2024/2025 | Swansea - Queens Park Rangers | 3 - 0 (3 - 0) |
2024/2025 | Norwich - Millwall | 2 - 1 (2 - 0) |
2024/2025 | Middlesbrough - Sheffield Weds | 3 - 3 (3 - 0) |
2024/2025 | Blackburn - Sunderland | 2 - 2 (1 - 0) |
2024/2025 | Sheffield United - Burnley | 0 - 2 (0 - 1) |
2024/2025 | Preston - Hull | 1 - 0 (0 - 0) |
2024/2025 | Bristol City - Luton | 1 - 0 (0 - 0) |
2024/2025 | Watford - Portsmouth | 2 - 1 (0 - 1) |
2024/2025 | West Brom - Bristol City | 2 - 0 (2 - 0) |
2024/2025 | Plymouth - Middlesbrough | 3 - 3 (1 - 0) |
2024/2025 | Sunderland - Norwich | 2 - 1 (0 - 1) |
2024/2025 | Queens Park Rangers - Preston | 2 - 1 (0 - 1) |
2024/2025 | Leeds United - Oxford | 4 - 0 (1 - 0) |
2024/2025 | Millwall - Blackburn | 1 - 0 (0 - 0) |
2024/2025 | Burnley - Watford | 2 - 1 (1 - 0) |
2024/2025 | Cardiff - Sheffield United | 0 - 2 (0 - 0) |
2024/2025 | Portsmouth - Coventry | 4 - 1 (2 - 1) |
2024/2025 | Sheffield Weds - Stoke | 2 - 0 (0 - 0) |
2024/2025 | Hull - Swansea | 2 - 1 (1 - 1) |
2024/2025 | Luton - Derby County | 2 - 1 (0 - 0) |
2024/2025 | Norwich - Burnley | 1 - 2 (1 - 0) |
2024/2025 | Watford - West Brom | 2 - 1 (1 - 0) |
2024/2025 | Oxford - Sheffield Weds | 1 - 3 (1 - 1) |
2024/2025 | Swansea - Sunderland | 2 - 3 (2 - 1) |
2024/2025 | Stoke - Cardiff | 2 - 2 (1 - 1) |
2024/2025 | Middlesbrough - Millwall | 1 - 0 (1 - 0) |
2024/2025 | Blackburn - Luton | 2 - 0 (2 - 0) |
2024/2025 | Sheffield United - Plymouth | 2 - 0 (1 - 0) |
2024/2025 | Coventry - Hull | 2 - 1 (0 - 1) |
2024/2025 | Preston - Leeds United | 1 - 1 (1 - 0) |
2024/2025 | Bristol City - Queens Park Rangers | 1 - 1 (0 - 0) |
2024/2025 | Derby County - Portsmouth | 4 - 0 (3 - 0) |
2024/2025 | West Brom - Coventry | 2 - 0 (1 - 0) |
2024/2025 | Queens Park Rangers - Oxford | 2 - 0 (0 - 0) |
2024/2025 | Hull - Watford | 1 - 1 (0 - 0) |
2024/2025 | Millwall - Sheffield United | 0 - 1 (0 - 1) |
2024/2025 | Cardiff - Preston | 0 - 2 (0 - 0) |
2024/2025 | Leeds United - Middlesbrough | 3 - 1 (1 - 0) |
2024/2025 | Sunderland - Bristol City | 1 - 1 (0 - 0) |
2024/2025 | Sheffield Weds - Blackburn | 0 - 1 (0 - 0) |
2024/2025 | Portsmouth - Norwich | 0 - 0 (0 - 0) |
2024/2025 | Plymouth - Swansea | 1 - 2 (0 - 1) |
2024/2025 | Luton - Stoke | 2 - 1 (1 - 1) |
2024/2025 | Burnley - Derby County | 0 - 0 (0 - 0) |
2024/2025 | West Brom - Sheffield United | 2 - 2 (1 - 2) |
2024/2025 | Luton - Swansea | 1 - 1 (1 - 0) |
2024/2025 | Portsmouth - Bristol City | 3 - 0 (1 - 0) |
2024/2025 | Queens Park Rangers - Norwich | 3 - 0 (2 - 0) |
2024/2025 | Hull - Blackburn | 0 - 1 (0 - 1) |
2024/2025 | Millwall - Coventry | 0 - 1 (0 - 0) |
2024/2025 | Sunderland - Stoke | 2 - 1 (1 - 1) |
2024/2025 | Sheffield Weds - Preston | 1 - 1 (0 - 1) |
2024/2025 | Leeds United - Derby County | 2 - 0 (2 - 0) |
2024/2025 | Burnley - Middlesbrough | 1 - 1 (1 - 1) |
2024/2025 | Derby County - Sheffield Weds | 1 - 2 (1 - 0) |
2024/2025 | Coventry - Cardiff | 2 - 2 (1 - 1) |
2024/2025 | Swansea - Portsmouth | 2 - 2 (1 - 2) |
2024/2025 | Stoke - Burnley | 0 - 2 (0 - 0) |
2024/2025 | Norwich - Luton | 4 - 2 (2 - 1) |
2024/2025 | Preston - West Brom | 1 - 1 (0 - 1) |
2024/2025 | Bristol City - Plymouth | 4 - 0 (0 - 0) |
2024/2025 | Blackburn - Leeds United | 1 - 0 (1 - 0) |
2024/2025 | Oxford - Millwall | 1 - 1 (0 - 1) |
2024/2025 | Middlesbrough - Hull | 3 - 1 (2 - 0) |
2024/2025 | Watford - Queens Park Rangers | 0 - 0 (0 - 0) |
2024/2025 | Sheffield United - Sunderland | 1 - 0 (0 - 0) |
2024/2025 | Derby County - Swansea | 1 - 2 (0 - 2) |
2024/2025 | Portsmouth - Millwall | - ( - ) |
2024/2025 | Middlesbrough - Blackburn | 0 - 1 (0 - 0) |
2024/2025 | Leeds United - Luton | 3 - 0 (2 - 0) |
2024/2025 | Cardiff - Queens Park Rangers | 0 - 2 (0 - 1) |
2024/2025 | Sunderland - West Brom | 0 - 0 (0 - 0) |
2024/2025 | Watford - Bristol City | 1 - 0 (0 - 0) |
2024/2025 | Stoke - Preston | 0 - 0 (0 - 0) |
2024/2025 | Sheffield United - Oxford | 3 - 0 (2 - 0) |
2024/2025 | Norwich - Plymouth | 6 - 1 (2 - 1) |
2024/2025 | Hull - Sheffield Weds | 0 - 2 (0 - 1) |
2024/2025 | Burnley - Coventry | 2 - 0 (0 - 0) |
2024/2025 | Swansea - Leeds United | 3 - 4 (2 - 1) |
2024/2025 | Luton - Hull | 1 - 0 (1 - 0) |
2024/2025 | Oxford - Middlesbrough | 2 - 6 (1 - 3) |
2024/2025 | Queens Park Rangers - Stoke | 1 - 1 (0 - 1) |
2024/2025 | West Brom - Norwich | 2 - 2 (2 - 2) |
2024/2025 | Preston - Derby County | 1 - 1 (1 - 1) |
2024/2025 | Millwall - Sunderland | 1 - 1 (0 - 1) |
2024/2025 | Coventry - Sheffield United | 2 - 2 (1 - 2) |
2024/2025 | Sheffield Weds - Cardiff | 1 - 1 (1 - 1) |
2024/2025 | Bristol City - Burnley | 0 - 1 (0 - 1) |
2024/2025 | Plymouth - Watford | 2 - 2 (1 - 2) |
2024/2025 | Burnley - Swansea | 1 - 0 (0 - 0) |
2024/2025 | Hull - West Brom | 1 - 2 (1 - 2) |
2024/2025 | Sheffield United - Sheffield Weds | 1 - 0 (0 - 0) |
2024/2025 | Portsmouth - Preston | 3 - 1 (2 - 0) |
2024/2025 | Sunderland - Coventry | 2 - 2 (2 - 0) |
2024/2025 | Norwich - Bristol City | 0 - 2 (0 - 1) |
2024/2025 | Derby County - Plymouth | 1 - 1 (1 - 1) |
2024/2025 | Leeds United - Queens Park Rangers | 2 - 0 (1 - 0) |
2024/2025 | Stoke - Millwall | 1 - 1 (0 - 1) |
2024/2025 | Middlesbrough - Luton | 5 - 1 (2 - 0) |
2024/2025 | Cardiff - Blackburn | 1 - 3 (0 - 1) |
2024/2025 | Watford - Oxford | 1 - 0 (0 - 0) |
2024/2025 | West Brom - Burnley | 0 - 0 (0 - 0) |
2024/2025 | Preston - Sunderland | 0 - 0 (0 - 0) |
2024/2025 | Luton - Cardiff | 1 - 0 (0 - 0) |
2024/2025 | Coventry - Derby County | 1 - 2 (0 - 1) |
2024/2025 | Blackburn - Stoke | 0 - 2 (0 - 0) |
2024/2025 | Millwall - Leeds United | 1 - 0 (1 - 0) |
2024/2025 | Plymouth - Portsmouth | 1 - 0 (0 - 0) |
2024/2025 | Swansea - Watford | 1 - 0 (1 - 0) |
2024/2025 | Oxford - Hull | 1 - 0 (0 - 0) |
2024/2025 | Sheffield Weds - Norwich | 2 - 0 (2 - 0) |
2024/2025 | Queens Park Rangers - Middlesbrough | 1 - 4 (0 - 2) |
2024/2025 | Bristol City - Sheffield United | 1 - 2 (0 - 0) |
2024/2025 | Millwall - Burnley | 1 - 0 (0 - 0) |
2024/2025 | Sheffield Weds - Watford | 2 - 6 (1 - 1) |
2024/2025 | Queens Park Rangers - Sunderland | 0 - 0 (0 - 0) |
2024/2025 | Middlesbrough - Coventry | 0 - 3 (0 - 1) |
2024/2025 | Hull - Portsmouth | 1 - 1 (1 - 0) |
2024/2025 | Leeds United - Plymouth | 3 - 0 (3 - 0) |
2024/2025 | Preston - Bristol City | 1 - 3 (0 - 1) |
2024/2025 | Cardiff - Norwich | 2 - 1 (0 - 0) |
2024/2025 | Oxford - Swansea | 1 - 2 (0 - 1) |
2024/2025 | Stoke - Derby County | 2 - 1 (1 - 0) |
2024/2025 | Blackburn - Sheffield United | 0 - 2 (0 - 1) |
2024/2025 | Luton - West Brom | 1 - 1 (0 - 1) |
2024/2025 | Norwich - Middlesbrough | 3 - 3 (1 - 3) |
2024/2025 | Plymouth - Preston | 3 - 3 (0 - 2) |
2024/2025 | Sunderland - Oxford | 2 - 0 (1 - 0) |
2024/2025 | Swansea - Millwall | 0 - 1 (0 - 0) |
2024/2025 | Derby County - Hull | 1 - 1 (0 - 0) |
2024/2025 | Sheffield United - Stoke | 2 - 0 (1 - 0) |
2024/2025 | West Brom - Cardiff | 0 - 0 (0 - 0) |
2024/2025 | Burnley - Queens Park Rangers | 0 - 0 (0 - 0) |
2024/2025 | Coventry - Luton | 3 - 2 (0 - 2) |
2024/2025 | Bristol City - Leeds United | 0 - 0 (0 - 0) |
2024/2025 | Watford - Blackburn | 1 - 0 (0 - 0) |
2024/2025 | Portsmouth - Sheffield Weds | 1 - 2 (1 - 0) |
2024/2025 | Middlesbrough - Sheffield United | 1 - 0 (0 - 0) |
2024/2025 | Luton - Sunderland | 1 - 2 (0 - 0) |
2024/2025 | Blackburn - West Brom | 0 - 0 (0 - 0) |
2024/2025 | Hull - Burnley | 1 - 1 (1 - 0) |
2024/2025 | Millwall - Plymouth | 1 - 0 (1 - 0) |
2024/2025 | Queens Park Rangers - Coventry | 1 - 1 (0 - 1) |
2024/2025 | Oxford - Derby County | 1 - 1 (1 - 0) |
2024/2025 | Stoke - Bristol City | 2 - 2 (2 - 0) |
2024/2025 | Sheffield Weds - Swansea | 0 - 0 (0 - 0) |
2024/2025 | Leeds United - Watford | 2 - 1 (2 - 0) |
2024/2025 | Preston - Norwich | 2 - 2 (2 - 1) |
2024/2025 | Cardiff - Portsmouth | 2 - 0 (2 - 0) |
2024/2025 | Hull - Sunderland | 0 - 1 (0 - 0) |
2024/2025 | Stoke - Norwich | 1 - 1 (1 - 1) |
2024/2025 | Sheffield Weds - Burnley | 0 - 2 (0 - 1) |
2024/2025 | Queens Park Rangers - Portsmouth | 1 - 2 (1 - 1) |
2024/2025 | Middlesbrough - Bristol City | 0 - 2 (0 - 2) |
2024/2025 | Blackburn - Swansea | 1 - 0 (1 - 0) |
2024/2025 | Millwall - Derby County | 1 - 1 (0 - 0) |
2024/2025 | Luton - Watford | 3 - 0 (1 - 0) |
2024/2025 | Oxford - West Brom | 1 - 1 (0 - 1) |
2024/2025 | Preston - Coventry | 1 - 0 (0 - 0) |
2024/2025 | Cardiff - Plymouth | 5 - 0 (2 - 0) |
2024/2025 | Leeds United - Sheffield United | 2 - 0 (0 - 0) |
2024/2025 | Bristol City - Cardiff | 1 - 1 (0 - 0) |
2024/2025 | Plymouth - Blackburn | 2 - 1 (1 - 0) |
2024/2025 | Coventry - Sheffield Weds | 1 - 2 (1 - 1) |
2024/2025 | Swansea - Stoke | 0 - 0 (0 - 0) |
2024/2025 | Derby County - Queens Park Rangers | 2 - 0 (0 - 0) |
2024/2025 | Sheffield United - Luton | 2 - 0 (1 - 0) |
2024/2025 | West Brom - Millwall | 0 - 0 (0 - 0) |
2024/2025 | Watford - Middlesbrough | 2 - 1 (0 - 0) |
2024/2025 | Portsmouth - Oxford | 1 - 1 (0 - 0) |
2024/2025 | Norwich - Hull | 4 - 0 (2 - 0) |
2024/2025 | Burnley - Preston | 0 - 0 (0 - 0) |
2024/2025 | Sunderland - Leeds United | 2 - 2 (1 - 1) |
2024/2025 | Bristol City - Sheffield Weds | 0 - 0 (0 - 0) |
2024/2025 | Stoke - Portsmouth | 6 - 1 (3 - 1) |
2024/2025 | Sheffield United - Swansea | 1 - 0 (1 - 0) |
2024/2025 | Preston - Watford | 3 - 0 (0 - 0) |
2024/2025 | West Brom - Middlesbrough | 0 - 1 (0 - 0) |
2024/2025 | Norwich - Leeds United | 1 - 1 (1 - 0) |
2024/2025 | Sunderland - Derby County | 2 - 0 (1 - 0) |
2024/2025 | Queens Park Rangers - Hull | 1 - 3 (1 - 2) |
2024/2025 | Luton - Oxford | 2 - 2 (2 - 1) |
2024/2025 | Coventry - Blackburn | 3 - 0 (1 - 0) |
2024/2025 | Cardiff - Millwall | 1 - 0 (1 - 0) |
2024/2025 | Burnley - Plymouth | 1 - 0 (1 - 0) |
2024/2025 | Swansea - Bristol City | 1 - 1 (1 - 0) |
2024/2025 | Portsmouth - Sheffield United | 0 - 0 (0 - 0) |
2024/2025 | Oxford - Burnley | 0 - 0 (0 - 0) |
2024/2025 | Middlesbrough - Stoke | 2 - 0 (1 - 0) |
2024/2025 | Hull - Cardiff | 4 - 1 (2 - 1) |
2024/2025 | Leeds United - Coventry | 3 - 0 (1 - 0) |
2024/2025 | Millwall - Preston | 3 - 1 (2 - 0) |
2024/2025 | Watford - Sunderland | 2 - 1 (1 - 0) |
2024/2025 | Sheffield Weds - West Brom | 3 - 2 (2 - 0) |
2024/2025 | Derby County - Norwich | 2 - 3 (0 - 1) |
2024/2025 | Blackburn - Queens Park Rangers | 2 - 0 (0 - 0) |
2024/2025 | Plymouth - Luton | 3 - 1 (1 - 0) |
2024/2025 | Preston - Blackburn | 0 - 0 (0 - 0) |
2024/2025 | Luton - Sheffield Weds | 2 - 1 (0 - 0) |
2024/2025 | Coventry - Swansea | 1 - 2 (1 - 2) |
2024/2025 | Sheffield United - Derby County | 1 - 0 (0 - 0) |
2024/2025 | West Brom - Plymouth | 1 - 0 (0 - 0) |
2024/2025 | Bristol City - Oxford | 2 - 1 (0 - 1) |
2024/2025 | Burnley - Portsmouth | 2 - 1 (0 - 1) |
2024/2025 | Cardiff - Leeds United | 0 - 2 (0 - 1) |
2024/2025 | Sunderland - Middlesbrough | 1 - 0 (1 - 0) |
2024/2025 | Queens Park Rangers - Millwall | 1 - 1 (1 - 1) |
2024/2025 | Norwich - Watford | 4 - 1 (2 - 1) |
2024/2025 | Stoke - Hull | 1 - 3 (1 - 0) |
2024/2025 | Portsmouth - West Brom | 0 - 3 (0 - 1) |
