Države
| Domaćin | Gost | Tip | Kvota | Rezultat | Status |
|---|---|---|---|---|---|
| B. Monchengladbach | Stuttgart | 2+ | 1.17 | 3:1 (2:0) | Pogodak |
| B. Monchengladbach | Stuttgart | II1+ | 1.17 | 3:1 (2:0) | Pogodak |
| Feyenoord | Nijmegen | 2+ | 1.10 | 2:2 (2:1) | Pogodak |
| Everton | Aston Villa | II1+ | 1.23 | 0:0 (0:0) | Promašaj |
| AEK | Panathinaikos | II1+ | 1.35 | 2:2 (1:1) | Pogodak |
| Bochum | Werder Bremen | II1+ | 1.21 | 1:0 (0:0) | Pogodak |
| Benfica | Rio Ave | II1+ | 1.17 | 4:1 (1:1) | Pogodak |
| Sp Gijon | Huesca | 0-3 | 1.15 | 0:0 (0:0) | Pogodak |
| Manchester United | Tottenham | II1+ | 1.15 | 2:2 (2:1) | Pogodak |
| Istanbulspor | Konyaspor | II1+ | 1.23 | 0:0 (0:0) | Promašaj |
| Milan | Roma | II1+ | 1.32 | 3:1 (1:0) | Pogodak |
| Venezia | Sampdoria | II1+ | 1.26 | 5:3 (2:1) | Pogodak |
| Lazio | Lecce | I0-2&II0-2 | 1.26 | 1:0 (0:0) | Pogodak |
| AEK | Panathinaikos | 2+ | 1.45 | 2:2 (1:1) | Pogodak |
| AEK | Panathinaikos | 2-5 | 1.52 | 2:2 (1:1) | Pogodak |
| Asteras Tripolis | Volos NFC | II1+ | 1.28 | 1:0 (0:0) | Pogodak |
| Feyenoord | Nijmegen | II1+ | 1.11 | 2:2 (2:1) | Pogodak |
| Sp Gijon | Huesca | I0-2&II0-2 | 1.15 | 0:0 (0:0) | Pogodak |
| Go Ahead Eagles | Ajax | 2+ | 1.17 | 2:3 (1:2) | Pogodak |
| Bochum | Werder Bremen | 2+ | 1.23 | 1:0 (0:0) | Pogodak |
| FC Volendam | Almere | 2+ | 1.23 | 0:1 (0:1) | Promašaj |
| FC Volendam | Almere | II1+ | 1.21 | 0:1 (0:1) | Promašaj |
| Gil Vicente | Estrela | II1+ | 1.28 | 1:1 (1:0) | Pogodak |
| Cagliari | Bologna | 0-3 | 1.21 | 2:1 (1:1) | Pogodak |
| Almeria | Girona | II1+ | 1.16 | 0:0 (0:0) | Promašaj |
| Andorra | Leganes | I0-2&II0-2 | 1.15 | 2:3 (0:0) | Promašaj |
| Asteras Tripolis | Volos NFC | 2+ | 1.37 | 1:0 (0:0) | Promašaj |
| Asteras Tripolis | Volos NFC | 2-5 | 1.45 | 1:0 (0:0) | Promašaj |
| Kifisias | Olympiakos | II1+ | 1.15 | 2:3 (1:2) | Pogodak |
| Kifisias | Olympiakos | 2+ | 1.17 | 2:3 (1:2) | Pogodak |
| Feyenoord | Nijmegen | I1+ | 1.22 | 2:2 (2:1) | Pogodak |
Utakmica: 31
Pogodaka: 23
Promašaja: 8
Procenat: 74%